Is the average American family finding it difficult to increase their discretionary spending? This is a critical question for the economy since…
Language
Open New Account
S&P 500: | 5527.6 | -0.6% |
Dow 30: | 40412.99 | -0.28% |
Nasdaq: | 17291.64 | -0.97% |
Russell | 1950.98 | -1.29% |
VIX: | 25.81 | 6.79% |
IBOVESPA: | 134789.23 | -0.22% |
S&P/TSX Composite Index: | 24591.49 | -1.14% |
FTSE 100 | 8494.85 | 0.37% |
CAC 40: | 7593.87 | 0.5% |
DAX: | 22496.98 | 0.32% |
Euronext 100 Index: | 1514.24 | 0.25% |
EURO STOXX 50: | 5160.22 | -0.03% |
Nikkei 225: 38,776.94 (+0.26%) | 36045.38 | 0.57% |
Hang Seng: 23,477.92 (+3.99%) | 22119.41 | 0.51% |
S&P/ASX 200 [XJO]: 8,296.20 (-0.32%) | 8126.2 | 0.69% |
S&P BSE SENSEX: 75,311.06 (-0.56%) | 80242.24 | -0.06% |
S&P 500: | 5527.6 | -0.6% |
Dow 30: | 40412.99 | -0.28% |
Nasdaq: | 17291.64 | -0.97% |
Russell | 1950.98 | -1.29% |
VIX: | 25.81 | 6.79% |
IBOVESPA: | 134789.23 | -0.22% |
S&P/TSX Composite Index: | 24591.49 | -1.14% |
FTSE 100 | 8494.85 | 0.37% |
CAC 40: | 7593.87 | 0.5% |
DAX: | 22496.98 | 0.32% |
Euronext 100 Index: | 1514.24 | 0.25% |
EURO STOXX 50: | 5160.22 | -0.03% |
Nikkei 225: 38,776.94 (+0.26%) | 36045.38 | 0.57% |
Hang Seng: 23,477.92 (+3.99%) | 22119.41 | 0.51% |
S&P/ASX 200 [XJO]: 8,296.20 (-0.32%) | 8126.2 | 0.69% |
S&P BSE SENSEX: 75,311.06 (-0.56%) | 80242.24 | -0.06% |
Is the average American family finding it difficult to increase their discretionary spending? This is a critical question for the economy since…