Is the Average American Family tapped out?
Is the average American family finding it difficult to increase their discretionary spending? This is a critical question for the economy […]
Language
Open New Account
S&P 500: | 5560.83 | 0.58% |
Dow 30: | 40527.62 | 0.75% |
Nasdaq: | 17461.32 | 0.55% |
Russell | 1976.52 | 0.56% |
VIX: | 24.8 | -1.39% |
IBOVESPA: | 135092.98 | 0.06% |
S&P/TSX Composite Index: | 24874.48 | 0.31% |
FTSE 100 | 8473.17 | 0.11% |
CAC 40: | 7607.22 | 0.68% |
DAX: | 22582.62 | 0.7% |
Euronext 100 Index: | 1516.3 | 0.39% |
EURO STOXX 50: | 5177.33 | 0.3% |
Nikkei 225: 38,776.94 (+0.26%) | 36045.38 | 0.57% |
Hang Seng: 23,477.92 (+3.99%) | 22119.41 | 0.51% |
S&P/ASX 200 [XJO]: 8,296.20 (-0.32%) | 8126.2 | 0.69% |
S&P BSE SENSEX: 75,311.06 (-0.56%) | 80242.24 | -0.06% |
S&P 500: | 5560.83 | 0.58% |
Dow 30: | 40527.62 | 0.75% |
Nasdaq: | 17461.32 | 0.55% |
Russell | 1976.52 | 0.56% |
VIX: | 24.8 | -1.39% |
IBOVESPA: | 135092.98 | 0.06% |
S&P/TSX Composite Index: | 24874.48 | 0.31% |
FTSE 100 | 8473.17 | 0.11% |
CAC 40: | 7607.22 | 0.68% |
DAX: | 22582.62 | 0.7% |
Euronext 100 Index: | 1516.3 | 0.39% |
EURO STOXX 50: | 5177.33 | 0.3% |
Nikkei 225: 38,776.94 (+0.26%) | 36045.38 | 0.57% |
Hang Seng: 23,477.92 (+3.99%) | 22119.41 | 0.51% |
S&P/ASX 200 [XJO]: 8,296.20 (-0.32%) | 8126.2 | 0.69% |
S&P BSE SENSEX: 75,311.06 (-0.56%) | 80242.24 | -0.06% |
Is the average American family finding it difficult to increase their discretionary spending? This is a critical question for the economy […]