Language
Open New Account
S&P 500: | 5767.57 | 1.76% |
Dow 30: | 42583.32 | 1.42% |
Nasdaq: | 18188.59 | 2.27% |
Russell | 2109.38 | 2.55% |
VIX: | 17.48 | -9.34% |
IBOVESPA: | 131321.44 | -0.77% |
S&P/TSX Composite Index: | 25304.11 | 1.34% |
FTSE 100 | 8638.01 | -0.1% |
CAC 40: | 8022.33 | -0.26% |
DAX: | 22852.66 | -0.17% |
Euronext 100 Index: | 1593.15 | -0.02% |
EURO STOXX 50: | 5415.79 | -0.15% |
Nikkei 225: 38,776.94 (+0.26%) | 38076.59 | 1.24% |
Hang Seng: 23,477.92 (+3.99%) | 23905.56 | 0% |
S&P/ASX 200 [XJO]: 8,296.20 (-0.32%) | 7976.5 | 0.5% |
S&P BSE SENSEX: 75,311.06 (-0.56%) | 77984.38 | 1.4% |
S&P 500: | 5767.57 | 1.76% |
Dow 30: | 42583.32 | 1.42% |
Nasdaq: | 18188.59 | 2.27% |
Russell | 2109.38 | 2.55% |
VIX: | 17.48 | -9.34% |
IBOVESPA: | 131321.44 | -0.77% |
S&P/TSX Composite Index: | 25304.11 | 1.34% |
FTSE 100 | 8638.01 | -0.1% |
CAC 40: | 8022.33 | -0.26% |
DAX: | 22852.66 | -0.17% |
Euronext 100 Index: | 1593.15 | -0.02% |
EURO STOXX 50: | 5415.79 | -0.15% |
Nikkei 225: 38,776.94 (+0.26%) | 38076.59 | 1.24% |
Hang Seng: 23,477.92 (+3.99%) | 23905.56 | 0% |
S&P/ASX 200 [XJO]: 8,296.20 (-0.32%) | 7976.5 | 0.5% |
S&P BSE SENSEX: 75,311.06 (-0.56%) | 77984.38 | 1.4% |
We look forward to hearing from you if you have any questions on our services or have a specific situation. Please fill out the information below or call our office at your earliest convenience, and speak to a specialist.