Language
Open New Account
S&P 500: | 6615.28 | 0.47% |
Dow 30: | 45883.45 | 0.11% |
Nasdaq: | 22348.75 | 0.94% |
Russell | 2405.13 | 0.34% |
VIX: | 15.69 | 6.3% |
IBOVESPA: | 143546.58 | 0.9% |
S&P/TSX Composite Index: | 29431.02 | 0.5% |
FTSE 100 | 9277.03 | -0.07% |
CAC 40: | 7896.93 | 0.92% |
DAX: | 23748.86 | 0.21% |
Euronext 100 Index: | 1634.08 | 1.11% |
EURO STOXX 50: | 5440.4 | 0.92% |
Nikkei 225: 38,776.94 (+0.26%) | 44768.12 | 0.89% |
Hang Seng: 23,477.92 (+3.99%) | 26446.56 | 0.22% |
S&P/ASX 200 [XJO]: 8,296.20 (-0.32%) | 8853 | -0.13% |
S&P BSE SENSEX: 75,311.06 (-0.56%) | 81785.74 | -0.15% |
S&P 500: | 6615.28 | 0.47% |
Dow 30: | 45883.45 | 0.11% |
Nasdaq: | 22348.75 | 0.94% |
Russell | 2405.13 | 0.34% |
VIX: | 15.69 | 6.3% |
IBOVESPA: | 143546.58 | 0.9% |
S&P/TSX Composite Index: | 29431.02 | 0.5% |
FTSE 100 | 9277.03 | -0.07% |
CAC 40: | 7896.93 | 0.92% |
DAX: | 23748.86 | 0.21% |
Euronext 100 Index: | 1634.08 | 1.11% |
EURO STOXX 50: | 5440.4 | 0.92% |
Nikkei 225: 38,776.94 (+0.26%) | 44768.12 | 0.89% |
Hang Seng: 23,477.92 (+3.99%) | 26446.56 | 0.22% |
S&P/ASX 200 [XJO]: 8,296.20 (-0.32%) | 8853 | -0.13% |
S&P BSE SENSEX: 75,311.06 (-0.56%) | 81785.74 | -0.15% |
We look forward to hearing from you if you have any questions on our services or have a specific situation. Please fill out the information below or call our office at your earliest convenience, and speak to a specialist.