Language
Open New Account
| S&P 500: | 6672.41 | -0.92% |
| Dow 30: | 46590.24 | -1.18% |
| Nasdaq: | 22708.07 | -0.84% |
| Russell | 2342.18 | -1.93% |
| VIX: | 22.43 | 13.11% |
| IBOVESPA: | 156724.84 | -0.64% |
| S&P/TSX Composite Index: | 30074.09 | -0.83% |
| FTSE 100 | 9675.43 | -0.24% |
| CAC 40: | 8119.02 | -0.63% |
| DAX: | 23590.52 | -1.2% |
| Euronext 100 Index: | 1711.52 | -0.55% |
| EURO STOXX 50: | 5640.94 | -0.93% |
| Nikkei 225: 38,776.94 (+0.26%) | 50323.91 | -0.1% |
| Hang Seng: 23,477.92 (+3.99%) | 26384.28 | -0.71% |
| S&P/ASX 200 [XJO]: 8,296.20 (-0.32%) | 8636.4 | 0.02% |
| S&P BSE SENSEX: 75,311.06 (-0.56%) | 84950.95 | 0.46% |
| S&P 500: | 6672.41 | -0.92% |
| Dow 30: | 46590.24 | -1.18% |
| Nasdaq: | 22708.07 | -0.84% |
| Russell | 2342.18 | -1.93% |
| VIX: | 22.43 | 13.11% |
| IBOVESPA: | 156724.84 | -0.64% |
| S&P/TSX Composite Index: | 30074.09 | -0.83% |
| FTSE 100 | 9675.43 | -0.24% |
| CAC 40: | 8119.02 | -0.63% |
| DAX: | 23590.52 | -1.2% |
| Euronext 100 Index: | 1711.52 | -0.55% |
| EURO STOXX 50: | 5640.94 | -0.93% |
| Nikkei 225: 38,776.94 (+0.26%) | 50323.91 | -0.1% |
| Hang Seng: 23,477.92 (+3.99%) | 26384.28 | -0.71% |
| S&P/ASX 200 [XJO]: 8,296.20 (-0.32%) | 8636.4 | 0.02% |
| S&P BSE SENSEX: 75,311.06 (-0.56%) | 84950.95 | 0.46% |
We look forward to hearing from you if you have any questions on our services or have a specific situation. Please fill out the information below or call our office at your earliest convenience, and speak to a specialist.