Language
Open New Account
apply for creditcard
| S&P 500: | 6939.03 | -0.43% |
| Dow 30: | 48892.47 | -0.36% |
| Nasdaq: | 23461.82 | -0.94% |
| Russell | 2613.74 | -1.55% |
| VIX: | 17.44 | 3.32% |
| IBOVESPA: | 181363.9 | -0.97% |
| S&P/TSX Composite Index: | 31923.52 | -3.31% |
| FTSE 100 | 10223.54 | 0.51% |
| CAC 40: | 8126.53 | 0.68% |
| DAX: | 24538.81 | 0.94% |
| Euronext 100 Index: | 1771.11 | 0.73% |
| EURO STOXX 50: | 5947.81 | 0.95% |
| Nikkei 225: 38,776.94 (+0.26%) | 53322.85 | -0.1% |
| Hang Seng: 23,477.92 (+3.99%) | 27387.11 | -2.08% |
| S&P/ASX 200 [XJO]: 8,296.20 (-0.32%) | 8869.1 | -0.65% |
| S&P BSE SENSEX: 75,311.06 (-0.56%) | 82269.78 | -0.36% |
| S&P 500: | 6939.03 | -0.43% |
| Dow 30: | 48892.47 | -0.36% |
| Nasdaq: | 23461.82 | -0.94% |
| Russell | 2613.74 | -1.55% |
| VIX: | 17.44 | 3.32% |
| IBOVESPA: | 181363.9 | -0.97% |
| S&P/TSX Composite Index: | 31923.52 | -3.31% |
| FTSE 100 | 10223.54 | 0.51% |
| CAC 40: | 8126.53 | 0.68% |
| DAX: | 24538.81 | 0.94% |
| Euronext 100 Index: | 1771.11 | 0.73% |
| EURO STOXX 50: | 5947.81 | 0.95% |
| Nikkei 225: 38,776.94 (+0.26%) | 53322.85 | -0.1% |
| Hang Seng: 23,477.92 (+3.99%) | 27387.11 | -2.08% |
| S&P/ASX 200 [XJO]: 8,296.20 (-0.32%) | 8869.1 | -0.65% |
| S&P BSE SENSEX: 75,311.06 (-0.56%) | 82269.78 | -0.36% |
Engineered for enterprises, these accounts streamline cross-border operations with institutional-grade infrastructure for seamless multi-currency transactions and capital deployment. Advanced liquidity management ensures operational agility in international markets, while tailored risk frameworks and discretion protocols align with long-term corporate objectives.