Language
Open New Account
S&P 500: | 5560.83 | 0.58% |
Dow 30: | 40527.62 | 0.75% |
Nasdaq: | 17461.32 | 0.55% |
Russell | 1976.52 | 0.56% |
VIX: | 24.38 | -3.06% |
IBOVESPA: | 135092.98 | 0.06% |
S&P/TSX Composite Index: | 24874.48 | 0.31% |
FTSE 100 | 8471.25 | 0.09% |
CAC 40: | 7591.79 | 0.48% |
DAX: | 22566.35 | 0.63% |
Euronext 100 Index: | 1514.79 | 0.29% |
EURO STOXX 50: | 5181.28 | 0.38% |
Nikkei 225: 38,776.94 (+0.26%) | 36045.38 | 0.57% |
Hang Seng: 23,477.92 (+3.99%) | 22094.32 | 0.39% |
S&P/ASX 200 [XJO]: 8,296.20 (-0.32%) | 8126.2 | 0.69% |
S&P BSE SENSEX: 75,311.06 (-0.56%) | 80329.42 | 0.05% |
S&P 500: | 5560.83 | 0.58% |
Dow 30: | 40527.62 | 0.75% |
Nasdaq: | 17461.32 | 0.55% |
Russell | 1976.52 | 0.56% |
VIX: | 24.38 | -3.06% |
IBOVESPA: | 135092.98 | 0.06% |
S&P/TSX Composite Index: | 24874.48 | 0.31% |
FTSE 100 | 8471.25 | 0.09% |
CAC 40: | 7591.79 | 0.48% |
DAX: | 22566.35 | 0.63% |
Euronext 100 Index: | 1514.79 | 0.29% |
EURO STOXX 50: | 5181.28 | 0.38% |
Nikkei 225: 38,776.94 (+0.26%) | 36045.38 | 0.57% |
Hang Seng: 23,477.92 (+3.99%) | 22094.32 | 0.39% |
S&P/ASX 200 [XJO]: 8,296.20 (-0.32%) | 8126.2 | 0.69% |
S&P BSE SENSEX: 75,311.06 (-0.56%) | 80329.42 | 0.05% |
We look forward to hearing from you if you have any questions on our services or have a specific situation. Please fill out the information below or call our office at your earliest convenience, and speak to a specialist.