Language
Open New Account
| S&P 500: | 6929.94 | -0.03% |
| Dow 30: | 48710.97 | -0.04% |
| Nasdaq: | 23593.1 | -0.09% |
| Russell | 2534.35 | -0.54% |
| VIX: | 13.6 | 0.97% |
| IBOVESPA: | 160896.64 | 0.27% |
| S&P/TSX Composite Index: | 31999.76 | -0.18% |
| FTSE 100 | 9870.68 | -0.19% |
| CAC 40: | 8103.58 | 0% |
| DAX: | 24340.06 | 0.23% |
| Euronext 100 Index: | 1706.76 | -0.05% |
| EURO STOXX 50: | 5746.24 | 0.04% |
| Nikkei 225: 38,776.94 (+0.26%) | 50750.39 | 0.68% |
| Hang Seng: 23,477.92 (+3.99%) | 25818.93 | 0.17% |
| S&P/ASX 200 [XJO]: 8,296.20 (-0.32%) | 8762.7 | -0.38% |
| S&P BSE SENSEX: 75,311.06 (-0.56%) | 85041.45 | -0.43% |
| S&P 500: | 6929.94 | -0.03% |
| Dow 30: | 48710.97 | -0.04% |
| Nasdaq: | 23593.1 | -0.09% |
| Russell | 2534.35 | -0.54% |
| VIX: | 13.6 | 0.97% |
| IBOVESPA: | 160896.64 | 0.27% |
| S&P/TSX Composite Index: | 31999.76 | -0.18% |
| FTSE 100 | 9870.68 | -0.19% |
| CAC 40: | 8103.58 | 0% |
| DAX: | 24340.06 | 0.23% |
| Euronext 100 Index: | 1706.76 | -0.05% |
| EURO STOXX 50: | 5746.24 | 0.04% |
| Nikkei 225: 38,776.94 (+0.26%) | 50750.39 | 0.68% |
| Hang Seng: 23,477.92 (+3.99%) | 25818.93 | 0.17% |
| S&P/ASX 200 [XJO]: 8,296.20 (-0.32%) | 8762.7 | -0.38% |
| S&P BSE SENSEX: 75,311.06 (-0.56%) | 85041.45 | -0.43% |
We look forward to hearing from you if you have any questions on our services or have a specific situation. Please fill out the information below or call our office at your earliest convenience, and speak to a specialist.