Language
Open New Account
| S&P 500: | 6890.89 | 0.23% |
| Dow 30: | 47706.37 | 0.34% |
| Nasdaq: | 23827.49 | 0.8% |
| Russell | 2506.65 | -0.55% |
| VIX: | 16.42 | 3.99% |
| IBOVESPA: | 147428.9 | 0.31% |
| S&P/TSX Composite Index: | 30419.68 | 0.48% |
| FTSE 100 | 9696.74 | 0.44% |
| CAC 40: | 8216.58 | -0.27% |
| DAX: | 24278.63 | -0.12% |
| Euronext 100 Index: | 1716.98 | -0.21% |
| EURO STOXX 50: | 5704.35 | -0.12% |
| Nikkei 225: 38,776.94 (+0.26%) | 50219.18 | -0.58% |
| Hang Seng: 23,477.92 (+3.99%) | 26346.14 | -0.33% |
| S&P/ASX 200 [XJO]: 8,296.20 (-0.32%) | 9012.5 | -0.48% |
| S&P BSE SENSEX: 75,311.06 (-0.56%) | 84628.16 | -0.18% |
| S&P 500: | 6890.89 | 0.23% |
| Dow 30: | 47706.37 | 0.34% |
| Nasdaq: | 23827.49 | 0.8% |
| Russell | 2506.65 | -0.55% |
| VIX: | 16.42 | 3.99% |
| IBOVESPA: | 147428.9 | 0.31% |
| S&P/TSX Composite Index: | 30419.68 | 0.48% |
| FTSE 100 | 9696.74 | 0.44% |
| CAC 40: | 8216.58 | -0.27% |
| DAX: | 24278.63 | -0.12% |
| Euronext 100 Index: | 1716.98 | -0.21% |
| EURO STOXX 50: | 5704.35 | -0.12% |
| Nikkei 225: 38,776.94 (+0.26%) | 50219.18 | -0.58% |
| Hang Seng: 23,477.92 (+3.99%) | 26346.14 | -0.33% |
| S&P/ASX 200 [XJO]: 8,296.20 (-0.32%) | 9012.5 | -0.48% |
| S&P BSE SENSEX: 75,311.06 (-0.56%) | 84628.16 | -0.18% |
We look forward to hearing from you if you have any questions on our services or have a specific situation. Please fill out the information below or call our office at your earliest convenience, and speak to a specialist.