Language
Open New Account
S&P 500: | 6600.35 | -0.1% |
Dow 30: | 46018.32 | 0.57% |
Nasdaq: | 22261.33 | -0.33% |
Russell | 2407.34 | 0.18% |
VIX: | 14.77 | -9.72% |
IBOVESPA: | 145593.63 | 1.06% |
S&P/TSX Composite Index: | 29321.66 | 0.02% |
FTSE 100 | 9234.89 | 0.29% |
CAC 40: | 7874.64 | 1.13% |
DAX: | 23643.27 | 1.22% |
Euronext 100 Index: | 1633.2 | 1.16% |
EURO STOXX 50: | 5447.46 | 1.45% |
Nikkei 225: 38,776.94 (+0.26%) | 45303.43 | 1.15% |
Hang Seng: 23,477.92 (+3.99%) | 26544.85 | -1.35% |
S&P/ASX 200 [XJO]: 8,296.20 (-0.32%) | 8745.2 | -0.83% |
S&P BSE SENSEX: 75,311.06 (-0.56%) | 83013.96 | 0.39% |
S&P 500: | 6600.35 | -0.1% |
Dow 30: | 46018.32 | 0.57% |
Nasdaq: | 22261.33 | -0.33% |
Russell | 2407.34 | 0.18% |
VIX: | 14.77 | -9.72% |
IBOVESPA: | 145593.63 | 1.06% |
S&P/TSX Composite Index: | 29321.66 | 0.02% |
FTSE 100 | 9234.89 | 0.29% |
CAC 40: | 7874.64 | 1.13% |
DAX: | 23643.27 | 1.22% |
Euronext 100 Index: | 1633.2 | 1.16% |
EURO STOXX 50: | 5447.46 | 1.45% |
Nikkei 225: 38,776.94 (+0.26%) | 45303.43 | 1.15% |
Hang Seng: 23,477.92 (+3.99%) | 26544.85 | -1.35% |
S&P/ASX 200 [XJO]: 8,296.20 (-0.32%) | 8745.2 | -0.83% |
S&P BSE SENSEX: 75,311.06 (-0.56%) | 83013.96 | 0.39% |
We look forward to hearing from you if you have any questions on our services or have a specific situation. Please fill out the information below or call our office at your earliest convenience, and speak to a specialist.